Utrecht,
11
November
2025
|
09:00
Europe/Amsterdam
ASN Bank lowers floating interest rates
Summary
With effect from 18 November 2025, ASN Bank will lower interest rates on retail and business savings accounts of ASN Bank and RegioBank customers on deposits from €25,000 to €100,000.
Overview of the new interest rates:
Retail savings account
| Interest rate | ASN Bank | ASN Bank |
| up to € 25,000 | 1.30% | 1.30% |
| € 25,000 up to € 100,000 | 1.20% | 1.30% |
| From € 100,000 | 1.00% | 1.00% |
Business saving account
| Interest rate | ASN Bank | ASN Bank |
| up to € 25,000 | 1.30% | 1.30% |
| € 25,000 up to € 100,000 | 1.20% | 1.25% |
| € 100.000 up to €250,000 | 0.35% | 0.35% |
| From € 250,000 | 0.00% | 0.00% |
All rates are floating, on an annual basis and per account.
The interest rates for all savings products are available on the website of ASN Bank.