Utrecht,
04
June
2025
|
09:37
Europe/Amsterdam
De Volksbank lowers floating interest rate
Summary
With effect from 12 June 2025, de Volksbank’s brands (ASN Bank, RegioBank and SNS) will lower their interest rates on savings accounts.
Overview of the new interest rates* by brand:
Retail savings account
| Interest rate | ASN Bank | RegioBank | SNS |
| up to € 25,000 | 1.40% | 1.40% | 1.40% |
| € 25,000 up to € 100,000 | 1.35% | 1.35% | 1.35% |
| from € 100,000 | 0.55% | 0.55% | 0.55% |
Business savings account
| Interest rate | ASN Bank | RegioBank | SNS |
| up to € 25,000 | 1.40% | 1.40% | 1.40% |
| € 25,000 up to € 100,000 | 1.25% | 1.25% | 1.25% |
| € 100,000 up to € 250,000 | 0.35% | 0.35% | 0.35% |
| from € 250,000 | 0% | 0% | 0% |
* The interest rates are floating rates, on an annual basis and per account.
The interest rates for all savings products are available on the websites of our brands.